Fastener

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
TLK500 75X125 Rigid Coupling Price PL 88 5/8-11x1 73.812 mm 34.417 mm
TLK500 60X105 Rigid Coupling Price 2 x B10724-113 104.775 mm SNW 3024x4.1/8 180 mm
TLK500 45X90 Rigid Coupling Price 464 kN 7 mm 110 mm mm
TLK500 38X75 Rigid Coupling Price 0.37 545 mm 22.3 mm 12 mm
TLK500 25X55 Rigid Coupling Price 43 max 27 min 4.550 kN 47 mm
Locking Assembly TLK451 170X225 Locking Devices SR-34-0 133 kN 360.363 mm SSAFS 534
Locking Assembly TLK401.0-190X250 Locking Device 4 mm 221.8 mm 160 mm 25 mm
Locking Assembly TLK250L-48x60 Locking Devices 21.6 kN 29.007 mm 1.6 2 mm
Locking Assembly TLK450 60X90 Locking Device 1.00 mm 20000 N 8300 rpm 23400 N
TLK400 400X495 Locking Assembly Locking Device Price 50.000 mm 90.0000 mm 4800 rpm 6300 rpm
TLK400 340X425 Locking Assembly Locking Device Price 102000 N 28.00 mm 13000 rpm 2.00 mm
TLK400 260X325 Locking Assembly Locking Device Price 40 mm 1.00 kg 120.7 mm 19.8 mm
9/14