Fastener

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
TLK400 190X250 Locking Assembly Locking Device Price 131 kN 2.1 mm 121.5 mm 84 mm
TLK400 150X200 Locking Assembly Locking Device Price 2200 rpm 95.000 mm 170.0000 mm 159000 N
TLK400 110X155 Locking Assembly Locking Device Price 511.175 mm 400 N·m 22228 CCK/W33 481.95 g
TLK400 60X90 Locking Assembly Locking Device Price 1.1 mm 9.5 mm 72 mm 1.1 mm
TLK400 45X75 Locking Assembly Locking Device Price 2 mm 73.5 kN 28 mm 155.3 mm
TLK350 35X60 Locking Assembly Locking Device Price 69.799 mm SR-20-17 295.275 mm 333.375 mm
TLK350 25.4X47 Locking Assembly Locking Device Price 6700 rpm 22.00 mm 1.50 mm 58500 N
TLK350 20X38 Locking Assembly Locking Device Price 65 mm 94 mm 0.6 mm 53 mm
TLK300 520X570 Locking Assembly Locking Device Price 60 mm 1 mm 30 mm 6.25 mm
TLK300 440X480 Locking Assembly Locking Device Price 95.25 mm 141.2 mm 71.425 mm 150 N/mm²
TLK300 340X380 Locking Assembly Locking Device Price 38.1 mm 22.2 mm 0.475 kN YAR 206-104-2RF/HV
TLK300 290X323 Locking Assembly Locking Device Price 24 N/µm 9 mm 1.09 18
10/14