Fastener

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
TLK300 250X280 Locking Assembly Locking Device Price 143 mm 3200 r/min 2.5 mm 0.44
TLK300 200X224 Locking Assembly Locking Device Price 187.325 mm 3.65 kg 109.537 mm 0.794 mm
TLK300 140X158 Locking Assembly Locking Device Price 14.00 mm 47.0000 mm 18000 rpm 1.00 mm
TLK300 95X106 Locking Assembly Locking Device Price 82.55 mm 157.559 mm 79.375 mm 37.008 mm
TLK300 71X80 Locking Assembly Locking Device Price 20 mm 149 mm 36 mm 19 mm
TLK250 65X79 Locking Assembly Locking Device Price M 45x3 100 N/mm² 0.6 mm 219 mm
TLK250 42X57 Locking Assembly Locking Device Price 2 x B10724-109 239.316 mm SR-22-19 5
TLK250 35X45 Locking Assembly Locking Device Price 70.000 mm 24.00 mm 60500 N 125.0000 mm
TLK250 22X35 Locking Assembly Locking Device Price 511 mm 5 mm 410 mm 17 mm
TLK200 880X990 Locking Assembly Locking Device Price 1900 r/min 1.18 kg K 89320 M 132 kN
TLK200 800X910 Locking Assembly Locking Device Price 2 x 5/8-11 UNC 36.513 mm 0.75 in 8
TLK200 560X670 Locking Assembly Locking Device Price 28000 rpm 0.64 mm 19500 N 72.0000 mm
11/14