Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
SL024930 Bearing 150x210x60mm CX 25,4 mm 71,9 kN 24,074 mm
SL014930 Bearing 150x210x60mm 337 N/µm 3360 N 128.5 mm 337 N/micron
SL014830 Bearing 150x190x40mm 24 mm 14 mm 24x62x80 NIP A3x9.5
SL185028 Bearing 140x210x95mm 85 49 mm 51317 232
SL024928 Bearing 140x190x50mm 440 260 260 mm 144 mm
SL014928 Bearing 140x190x50mm 39,5 kN 32 mm 32 28,4 kN
SL185026 Bearing 130x200x95mm 3.5 mm SKF 0.8 0.75
SL024926 Bearing 130x180x50mm 139 mm 260 mm M20 184 mm
SL014926 Bearing 130x180x50mm 0,5 mm 3,3 mm 1,1 mm 1,3 mm
4938*3D Bearing 190*269.5*66 = {Inside Radius B > Tapered bore 52.000 mm H2305
Bearing Inner Ring Bearing Inner Bush L4R3817 NKE 20,8 Kg 3,3 mm 280
Bearing Inner Ring Bearing Inner Bush L4R3821 15 mm 11000 rpm 0.0030 Kg 13000 rpm
48/417