Home>Products>Cylindrical Roller Bearing>BC1-0314 Cylindrical Roller Bearing 35x80x21mm

BC1-0314 Cylindrical Roller Bearing 35x80x21mm
Online shopping BC1-0314 Cylindrical Roller Bearing 35x80x21mm from a great 3,175 mm C selection at BEARING BOWER CORP. Store. ... Cylindrical Roller Bearing Accessories.
- Parker
7121KBN2GR00N0C111P3
- 3,175 mm
- FR168BZZ
- 9,525 mm
- ISO
- 9,525
- 10,719 mm
- 0,1 mm
- 0,91 mm
-
BEARING BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BC1-0314 Cylindrical Roller Bearing 35x80x21mmTechnical information
C: | 3,175 mm | Bearing number: | FR168BZZ | D: | 9,525 mm |
Brand: | ISO | Outer Diameter (mm): | 9,525 | D1: | 10,719 mm |
r min.: | 0,1 mm | C1: | 0,91 mm | Width (mm): | 3,175 |
B: | 3,175 mm |
BC1-0314 Cylindrical Roller Bearing 35x80x21mmCross reference
Parker 7121KBN2GR00N0C111P3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6888 |
Size (mm) | 440x540x46 |
Bore Diameter (mm) | 440 |
Outer Diameter (mm) | 540 |
Width (mm) | 46 |
d | 440 mm |
D | 540 mm |
B | 46 mm |
C | 46 mm |
r min. | 2,1 mm |
Da max. | 529 mm |
db min | 451 mm |
ra max. | 2 mm |
Weight | 22,5 Kg |
Basic dynamic load rating (C) | 264 kN |
Basic static load rating (C0) | 420 kN |
(Grease) Lubrication Speed | 950 r/min |
(Oil) Lubrication Speed | 1 100 r/min |
rs min | 2.1 mm |
Radial clearance class | CN |
Mass | 22.5 kg |
Dynamic load, C | 264 kN |
Static load, C0 | 420 kN |
Fatigue limit load, Cu | 8.6 kN |
f0 | 16 |
Nlim (oil) | 1,100 rpm |
Nlim (grease) | 950 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.47 Hz |
Characteristic rolling element frequency, BSF | 15.37 Hz |
Characteristic outer ring frequency, BPF0 | 12.16 Hz |
Characteristic inner ring frequency, BPFI | 13.84 Hz |
da min | 451 mm |
Da max | 529 mm |
ra max | 2 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 21.62 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 440MM Bore; 540MM Outside Diameter; 46MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 47.664 |
Bore | 17.323 Inch | 440 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 21.26 Inch | 540 Millimeter |
Outer Race Width | 1.811 Inch | 46 Millimeter |
BC1-0314 Cylindrical Roller Bearing 35x80x21mm Cad Models
Contact Us

- BEARING BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)837-7373
- Fax
Product Categories
- Cylindrical Roller Bearing
- Fastener
- Flange bearings
- Flexible bearing harmonic drive bearing
- Floating displacement bearing
- Fork lift bearing
- Forming Roller for Spiral Pipe Machine
- Four row circular cone roller bearings
- Gasket or Washer
- Guide bearing
- 6003 Bearing
- L44649 Bearing
- Aisi 52100 Bearing
- 6305 Bearing