Fastener

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
TLK200 340X425 Locking Assembly Locking Device Price 42300 N 10000 rpm 34.00 mm 0.60 mm
TLK200 220X285 Locking Assembly Locking Device Price 130.000 mm 230.0000 mm 186000 N 2800 rpm
TLK200 160X210 Locking Assembly Locking Device Price 118.389 mm 89.586 mm 66.954 mm 19.863 mm
TLK200 100X145 Locking Assembly Locking Device Price 0.25 137 kN 3.5 mm 4500 r/min
TLK200 70X110 Locking Assembly Locking Device Price 4500 rpm 53000 N 39.70 mm 100.0000 mm
TLK200 45X75 Locking Assembly Locking Device Price 1.8 565.15 mm 872 mm 772 mm
TLK200 30X55 Locking Assembly Locking Device Price 67 kN 38 kN 42 mm 32 mm
TLK139 85X120 Locking Assembly Locking Device Price 8 279.4 mm 44.5 kN 3/8 NPT
TLK139 65X93 Locking Assembly Locking Device Price 224 kN 119 mm 113 mm 400 kN
TLK139 56X84 Locking Assembly Locking Device Price 52.0000 mm 11000 rpm 1.00 mm 25.000 mm
TLK139 45X73 Locking Assembly Locking Device Price EPR 16 511.175 mm 3/8-16 UNC 61.119 mm
TLK139 36X58 Locking Assembly Locking Device Price Flange Block 0.0 N/A 4.54
12/14