Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NUP409 Cylindrical Roller Bearing 45*120*29mm LQBR 30-2LS 80 mm 30 8,5 kN
NUP410 Cylindrical Roller Bearing 50*130*31mm 9700 rpm 1.9 Kg 6800 rpm O.D. Groove
NUP411 Cylindrical Roller Bearing 55*140*33mm 69 mm NNU 4936 NSK 2 200 r/min
NUP412 Cylindrical Roller Bearing 60*150*35mm 20 HK 2020 20 mm 14,9 kN
NUP413 Cylindrical Roller Bearing 65*160*37mm 9 mm 15 BK091516 9x15x16
NUP414 Cylindrical Roller Bearing 70*180*42mm 150 mm 88.9x150x35.992 35,992 Timken
NUP415 Cylindrical Roller Bearing 75*190*45mm 50 mm 31.000 mm 2.100 mm 1.9 Kg
NUP416 Cylindrical Roller Bearing 80*200*48mm 7 mm 62 mm 20,5 mm 5 mm
NUP417 Cylindrical Roller Bearing 85*210*52mm 130 mm 119 mm 12 mm 32 mm
NUP418 Cylindrical Roller Bearing 90*225*54mm 3 mm 72 mm NU334-E-TB-M1 6 mm / Axial displac
N 308 ECP Cylindrical Roller Bearing 40x90x23mm CX 1500 r/min 508 kN 1000 kN
QJ240 200*360*58 Bearings 4.0 mm 1 mm 0.655 Kg 40
73/417